Sub-Rack / Card Frame
Instrument Cases
for Table Top Instruments
19" Rack Mountable Instruments
Easy Selection Guide REGULAR STYLE
 
 
  Specifications
 
1U = 44.45 mm or 1.75 inch Unit in mm 1T = 5.08 mm or 0.2 inch
S. No. Specification Code Overall Size
H / W / D
Usable Space Inside
H / W / D
Front Plate Size
H / W
Base Plate Size   
   W  /  D
Appox. Wt.
Kg.
1 2U / 42T / 204D REG 88.2 / 251 / 204 73 / 213 / 197 84.6 / 213 209 / 175 1.92
2 2U / 42T / 264D REG 88.2 / 251 / 264 73 / 213 / 257 84.6 / 213 209 / 235 2.22
3 2U / 42T / 324D REG 88.2 / 251 / 324 73 / 213 / 317 84.6 / 213 209 / 295 2.56
4 2U / 63T / 204D REG 88.2 / 358 / 204 73 / 320 / 197 84.6 / 319.6 316 / 175 2.46
5 2U / 63T / 264D REG 88.2 / 358 / 264 73 / 320 / 257 84.6 / 319.6 316 / 235 2.86
6 2U / 63T / 324D REG 88.2 / 358 / 324 73 / 320 / 317 84.6 / 319.6 316 / 295 3.30
7 2U / 63T / 384D REG 88.2 / 358 / 384 73 / 320 / 377 84.6 / 319.6 316 / 355 3.74
8 2U / 63T / 444D REG 88.2 / 358 / 444 73 / 320 / 437 84.6 / 319.6 316 / 415 4.18
9 2U / 84T / 204D REG 88.2 / 465 / 204 73 / 427 / 197 84.6 / 426.3 423 / 175 3.06
10 2U / 84T / 264D REG 88.2 / 465 / 264 73 / 427 / 257 84.6 / 426.3 423 / 235 3.55
11 2U / 84T / 324D REG 88.2 / 465 / 324 73 / 427 / 317 84.6 / 426.3 423 / 295 3.84
12 2U / 84T / 384D REG 88.2 / 465 / 384 73 / 427 / 377 84.6 / 426.3 423 / 355 4.58
13 2U / 84T / 444D REG 88.2 / 465 / 444 73 / 427 / 437 84.6 / 426.3 423 / 415 5.18
14 2½U / 42T / 204D REG 111 / 251 / 204 96 / 213 / 197 107.4 / 213 209 / 175 2.03
15 2½U / 42T / 264D REG 111 / 251 / 264 96 / 213 / 257 107.4 / 213 209 / 235 2.34
16 2½U / 42T / 324D REG 111 / 251 / 324 96 / 213 / 317 107.4 / 213 209 / 295 2.69
17 2½U / 63T / 204D REG 111 / 358 / 204 96 / 320 / 197 107.4 / 319.6 316 / 175 2.60
18 2½U / 63T / 264D REG 111 / 358 / 264 96 / 320 / 257 107.4 / 319.6 316 / 235 3.01
19 2½U / 63T / 324D REG 111 / 358 / 324 96 / 320 / 317 107.4 / 319.6 316 / 295 3.46
20 2½U / 84T / 204D REG 111 / 465 / 204 96 / 427 / 197 107.4 / 426.3 423 / 175 3.22
21 2½U / 84T / 264D REG 111 / 465 / 264 96 / 427 / 257 107.4 / 426.3 423 / 235 3.72
22 2½U / 84T / 324D REG 111 / 465 / 324 96 / 427 / 317 107.4 / 426.3 423 / 295 4.27
23 3U / 42T / 204D REG 132.6 / 251 / 204 118 / 213 / 197 129 / 213 209 / 175 2.15
24 3U / 42T / 264D REG 132.6 / 251 / 264 118 / 213 / 257 129 / 213 209 / 235 2.47
25 3U / 42T / 324D REG 132.6 / 251 / 324 118 / 213 / 317 129 / 213 209 / 295 2.83
26 3U / 63T / 204D REG 132.6 / 358 / 204 118 / 320 / 197 129 / 319.6 316 / 175 2.75
27 3U / 63T / 264D REG 132.6 / 358 / 264 118 / 320 / 257 129 / 319.6 316 / 235 3.17
28 3U / 63T / 324D REG 132.6 / 358 / 324 118 / 320 / 317 129 / 319.6 316 / 295 3.63
29 3U / 63T / 384D REG 132.6 / 358 / 384 118 / 320 / 377 129 / 319.6 316 / 355 4.09
30 3U / 63T / 444D REG 132.6 / 358 / 444 118 / 320 / 437 129 / 319.6 316 / 415 4.55
31 3U / 84T / 204D REG 132.6 / 465 / 204 118 / 427 / 197 129 / 426.3 423 / 175 3.41
32 3U / 84T / 264D REG 132.6 / 465 / 264 118 / 427 / 257 129 / 426.3 423 / 235 3.91
33 3U / 84T / 324D REG 132.6 / 465 / 324 118 / 427 / 317 129 / 426.3 423 / 295 4.47
34 3U / 84T / 384D REG 132.6 / 465 / 384 118 / 427 / 377 129 / 426.3 423 / 355 4.98
35 3U / 84T / 444D REG 132.6 / 465 / 444 118 / 427 / 437 129 / 426.3 423 / 415 5.59
36 4U / 42T / 204D REG 177 / 251 / 204 162 / 213 / 197 173.4 / 213 209 / 175 2.40
37 4U / 42T / 264D REG 177 / 251 / 264 162 / 213 / 257 173.4 / 213 209 / 235 2.74
38 4U / 42T / 324D REG 177 / 251 / 324 162 / 213 / 317 173.4 / 213 209 / 295 3.12
39 4U / 63T / 204D REG 177 / 358 / 204 162 / 320 / 197 173.4 / 319.6 316 / 175 3.05
40 4U / 63T / 264D REG 177 / 358 / 264 162 / 320 / 257 173.4 / 319.6 316 / 235 3.49
41 4U / 63T / 324D REG 177 / 358 / 324 162 / 320 / 317 173.4 / 319.6 316 / 295 3.97
42 4U / 63T / 384D REG 177 / 358 / 384 162 / 320 /377 173.4 / 319.6 316 / 355 4.45
43 4U / 63T / 444D REG 177 / 358 / 444 162 / 320 / 437 173.4 / 319.6 316 / 415 4.93
44 4U / 84T / 204D REG 177 / 465 / 204 162 / 427 / 197 173.4 / 426.3 423 / 175 3.75
45 4U / 84T / 264D REG 177 / 465 / 264 162 / 427 / 257 173.4 / 426.3 423 / 235 4.28
46 4U / 84T / 324D REG 177 / 465 / 324 162 / 427 / 317 173.4 / 426.3 423 / 295 4.86
47 4U / 84T / 384D REG 177 / 465 / 384 162 / 427 / 377 173.4 / 426.3 423 / 355 5.39
48 4U / 84T / 444D REG 177 / 465 / 444 162 / 427 / 437 173.4 / 426.3 423 / 415 6.03
49 5U / 42T / 264D REG 221.5 / 251 / 264 206 / 213 / 257 217.9 / 213 209 / 235 3.01
50 5U / 42T / 324D REG 221.5 / 251 / 324 206 / 213 / 317 217.9 / 213 209 / 295 3.41
51 5U / 63T / 264D REG 221.5 / 358 / 264 206 / 320 /257 217.9 / 319.6 316 / 235 3.81
52 5U / 63T / 324D REG 221.5 / 358 / 324 206 / 320 / 317 217.9 / 319.6 316 / 295 4.31
53 5U / 63T / 384D REG 221.5 / 358 / 384 206 / 320 / 377 217.9 / 319.6 316 / 355 4.81
54 5U / 63T / 444D REG 221.5 / 358 / 444 206 / 320 / 437 217.9 / 319.6 316 / 415 5.31
55 5U / 84T / 264D REG 221.5 / 465 / 264 206 / 427 / 257 217.9 / 426.3 423 / 235 4.64
56 5U / 84T / 324D REG 221.5 / 465 / 324 206 / 427 / 317 217.9 / 426.3 423 / 295 5.24
57 5U / 84T / 384D REG 221.5 / 465 / 384 206 / 427 / 377 217.9 / 426.3 423 / 355 5.79
58 5U / 84T / 444D REG 221.5 / 465 / 444 206 / 427 / 437 217.9 / 426.3 423 / 415 6.45
59 6U / 42T / 264D REG 266 / 251 / 264 251 / 213 / 257 262.4 / 213 209 / 235 3.28
60 6U / 42T / 324D REG 266 / 251 / 324 251 / 213 / 317 262.4 / 213 209 / 295 3.70
61 6U / 63T / 264D REG 266 / 358 / 264 251 / 320 / 257 262.4 / 319.6 316 / 235 4.13
62 6U / 63T / 324D REG 266 / 358 / 324 251 / 320 / 317 262.4 / 319.6 316 / 295 4.65
63 6U / 63T / 384D REG 266 / 358 / 384 251 / 320 / 377 262.4 / 319.6 316 / 355 5.27
64 6U / 63T / 444D REG 266 / 358 / 444 251 / 320 / 437 262.4 / 319.6 316 / 415 5.69
65 6U / 84T / 264D REG 266 / 465 / 264 251 / 427 / 257 262.4 / 426.3 423 / 235 5.50
66 6U / 84T / 324D REG 266 / 465 / 324 251 / 427 / 317 262.4 / 426.3 423 / 295 6.27
67 6U / 84T / 384D REG 266 / 465 / 384 251 / 427 / 377 262.4 / 426.3 423 / 355 7.00
68 6U / 84T / 444D REG 266 / 465 / 444 251 / 427 / 437 262.4 / 426.3 423 / 415 7.88
69 7U / 84T / 384D REG 310.4 / 465 / 384 295 / 427 / 377 306.8 / 426.3 423 / 355 7.56
70 7U / 84T / 444D REG 310.4 / 465 / 444 295 / 427 / 437 306.8 / 426.3 423 / 415 8.48
71 8U / 84T / 384D REG 354.9 / 465 / 384 340 / 427 / 377 351.3 / 426.3 423 / 355 8.12
72 8U / 84T / 444D REG 354.9 / 465 / 444 340 / 427 / 437 351.3 / 426.3 423 / 415 9.08
73 9U / 84T / 384D REG 399.3 / 465 / 384 384 / 427 / 377 395.7 / 426.3 423 / 355 8.66
74 9U / 84T / 444D REG 399.3 / 465 / 444 384 / 427 / 437 395.7 / 426.3 423 / 415 9.66
 
Overall Height of Instrument Case = (nU x 44.45) - 0.75
Example: 3U = (3 x 44.45) - 0.75 = 132.60
 
Inside Usable Width of Instrument Case = nT x 5.08
Example: 63T = 63 x 5.08 = 320.04
 
Overall Depth of Instrument Case = nD x 1
Example: 264D = 264 x 1 = 264
 
All dimensions are in mm
 
w.e.f. October 2015
  Specifications